Background photo: Dietmar Rabich, CC BY-SA 4.0
Used car reliability barometer 2026
Used models ranked by their documented faults, confirmed by at least two independent sources. All the data come from our guides, each with its sources.
- models ranked
- 288
- sourced faults
- 999
- sources cited
- 1942
- average reliability
- 3.8/5
Method
Each model gets a reliability score out of 5 computed from its known faults: severity of each fault, manufacturer recalls, and half weight for a fault cited by a single source. Only models whose faults are confirmed by at least two sources are listed here. On equal scores, the best documented model ranks first. Makes, fuel types and categories: average of the ranked models, from 5 models.
Full method · Updated on 27 October 2026, with every new guide or documented fault.
The 20 most reliable used cars
| Rank | Model | Years | Category | Reliability | Sourced faults |
|---|---|---|---|---|---|
| 1 | BMW Série 3 VII (G20/G21) | since 2019 | Family car | 5.0/5 | 4 |
| 2 | Ford Mustang Mach-E I | since 2020 | SUV | 5.0/5 | 4 |
| 3 | Kia Niro I | 2016–2022 | SUV | 5.0/5 | 4 |
| 4 | Toyota RAV4 V | since 2019 | SUV | 5.0/5 | 4 |
| 5 | Alfa Romeo Giulia II | since 2016 | Family car | 5.0/5 | 3 |
| 6 | Ferrari F8 Tributo / F8 Spider F142MFL | 2019–2023 | Sports / luxury | 5.0/5 | 3 |
| 7 | Hyundai i10 III | since 2019 | City car | 5.0/5 | 3 |
| 8 | Lexus NX II | since 2021 | SUV | 5.0/5 | 3 |
| 9 | Polestar 2 I | since 2020 | Family car | 5.0/5 | 3 |
| 10 | Subaru Outback VI | since 2021 | Family car | 5.0/5 | 3 |
| 11 | Volkswagen ID.4 I | since 2021 | SUV | 5.0/5 | 3 |
| 12 | Chevrolet Camaro VI | 2016–2023 | Sports / luxury | 5.0/5 | 2 |
| 13 | Chevrolet Trax I | 2013–2015 | SUV | 5.0/5 | 2 |
| 14 | Ferrari Roma / Roma Spider F169 | since 2020 | Sports / luxury | 5.0/5 | 2 |
| 15 | Hyundai i20 III | since 2020 | City car | 5.0/5 | 2 |
| 16 | Hyundai i30 III | since 2017 | Hatchback | 5.0/5 | 2 |
| 17 | Kia Picanto III | since 2017 | City car | 5.0/5 | 2 |
| 18 | Kia Sportage V | since 2021 | SUV | 5.0/5 | 2 |
| 19 | Lexus RX IV | 2015–2022 | SUV | 5.0/5 | 2 |
| 20 | Mitsubishi ASX I | 2010–2022 | SUV | 5.0/5 | 2 |
The 10 least reliable used cars
| Rank | Model | Years | Category | Reliability | Sourced faults |
|---|---|---|---|---|---|
| 288 | Renault Scénic III | 2009–2016 | MPV | 1.0/5 | 6 |
| 287 | BMW Série 5 VI | 2010–2017 | Family car | 1.0/5 | 11 |
| 286 | Renault Laguna III | 2007–2015 | Family car | 1.5/5 | 5 |
| 285 | BMW X5 II (E70) | 2006–2013 | SUV | 1.5/5 | 8 |
| 284 | Peugeot 5008 II | 2017–2024 | SUV | 2.0/5 | 4 |
| 283 | Citroën C4 III | since 2020 | Hatchback | 2.0/5 | 4 |
| 282 | Audi A1 I | 2010–2018 | City car | 2.0/5 | 4 |
| 281 | Peugeot 308 II | 2013–2021 | Hatchback | 2.0/5 | 5 |
| 280 | Land Rover Defender I | 1990–2016 | SUV | 2.0/5 | 5 |
| 279 | DS 7 Crossback / DS 7 I (2017-) | since 2017 | SUV | 2.0/5 | 6 |
Average reliability by make
| Rank | Make | Average reliability | Models ranked |
|---|---|---|---|
| 1 | Lexus | 4.6/5 | 7 |
| 2 | Hyundai | 4.5/5 | 9 |
| 3 | Kia | 4.5/5 | 11 |
| 4 | Mitsubishi | 4.5/5 | 10 |
| 5 | Subaru | 4.3/5 | 14 |
| 6 | Alfa Romeo | 4.3/5 | 6 |
| 7 | Seat | 4.3/5 | 6 |
| 8 | Chevrolet | 4.2/5 | 8 |
| 9 | Toyota | 4.2/5 | 17 |
| 10 | Fiat | 3.9/5 | 6 |
| 11 | Nissan | 3.9/5 | 6 |
| 12 | Jaguar | 3.9/5 | 9 |
| 13 | Ford | 3.9/5 | 17 |
| 14 | Ferrari | 3.9/5 | 13 |
| 15 | Škoda | 3.8/5 | 9 |
| 16 | Land Rover | 3.7/5 | 12 |
| 17 | BMW | 3.6/5 | 8 |
| 18 | Dacia | 3.6/5 | 8 |
| 19 | Volkswagen | 3.6/5 | 21 |
| 20 | Opel | 3.4/5 | 17 |
| 21 | Renault | 3.4/5 | 24 |
| 22 | Peugeot | 3.0/5 | 11 |
| 23 | Citroën | 2.4/5 | 7 |
By fuel type
| Rank | Fuel type | Average reliability | Models ranked |
|---|---|---|---|
| 1 | Hybrid | 4.0/5 | 81 |
| 2 | Electric | 4.0/5 | 40 |
| 3 | Petrol | 3.7/5 | 237 |
| 4 | Diesel | 3.6/5 | 190 |
By category
| Rank | Category | Average reliability | Models ranked |
|---|---|---|---|
| 1 | City car | 4.0/5 | 56 |
| 2 | SUV | 3.9/5 | 105 |
| 3 | Sports / luxury | 3.9/5 | 33 |
| 4 | Hatchback | 3.7/5 | 36 |
| 5 | Family car | 3.6/5 | 31 |
| 6 | MPV | 3.5/5 | 27 |
Cite this barometer
Journalists, bloggers, forums: you may reuse these figures by citing the source with a link to this page.
Source: Quelle Occasion, Used car reliability barometer 2026 (updated on 27 October 2026) — https://quelleoccasion.com/en/barometre-fiabilite